Track & Field History
NWAC Championships
| YEAR | MEN | WOMEN |
|---|---|---|
| 2021 | Championships Cancelled (Covid) | Championships Cancelled (Covid) |
| 2020 | Championships Cancelled (Covid) | Championships Cancelled (Covid) |
| 2019 | 3rd | 3rd |
| 2018 | 3rd | 3rd |
| 2017 | 3rd | 3rd |
| 2016 | 3rd | 3rd |
| 2015 | 3rd | 3rd |
| 2014 | 3rd | 3rd |
| 2013 | 3rd | 2nd |
| 2012 | 3rd | 4th |
| 2011 | Runner-up | Runner-up |
| 2010 | Runner-up | 3rd |
| 2009 | 3rd | 4th |
| 2008 | 4th | 4th |
| 2007 | 3rd | 4th |
| 2006 | 3rd | 3rd |
| 2005 | 4th | 5th |
| 2004 | 3rd | 4th |
| 2003 | 5th | 4th |
| 2002 | 4th | 3rd |
| 2001 | 3rd | Runner-up |
| 2000 | 3rd | Champions |
| 1999 | 5th | 6th |
| 1998 | Runner-up | 5th |
| 1997 | 3rd | 4th |
| 1996 | 3rd | 4th |
| 1995 | 3rd | 4th |
| 1994 | Runner-up | Runner-up |
| 1993 | 1st | 3rd |
Southern Region Championships
| YEAR | MEN | WOMEN |
|---|---|---|
| 2021 | Championships Cancelled (Covid) | Championships Cancelled (Covid) |
| 2020 | Championships Cancelled (Covid) | Championships Cancelled (Covid) |
| 2019 | 2nd | 2nd |
| 2018 | 2nd | 2nd |
| 2017 | 2nd | 2nd |
| 2016 | 2nd | 2nd |
| 2015 | 2nd | 2nd |
| 2014 | 2nd | 2nd |
| 2013 | 2nd | 2nd |
| 2012 | 2nd | 4th |
| 2011 | 2nd | 2nd |
| 2010 | 2nd | 2nd |
| 2009 | 3rd | 4th |
| 2008 | 3rd | 3rd |
| 2007 | 3rd | 3rd |
| 2006 | 4th | 3rd |
| 2005 | ||
| 2004 | 3rd | 3rd |
Last 4 years of transfers from Clackamas, $810,000 in scholarship money earned the last 9 years
| STUDENT | SCHOOL | RANK |
|---|---|---|
| Kyle Anderson | Southern Oregon University | |
| Jocelyn Barber | Humboldt State University | 3rd at NWAC Cross Country |
| D'nara Jones | Portland St. | 8th at Big Sky Indoor Championships |
| Jimmy Wheeler | Concordia | |
| Rachel McKinnis | Concordia | 6th place GNAC Indoor Championships |
| Tiffany Richeson | Oral Roberts | Competed in 1st round NCAA Championships in vault |
| Wyatt Meyring | Washington State University | |
| Zack Supple | Kansas State University | 7th at Big 12 Indoor Championship |
| Elana Hampton | Concordia | |
| Kennedy Rufener | Western Oregon University | 17:24 in the 5k at WOU |
| Elizabeth Venzon | Sacramento St. | 3rd at Big Sky Indoor heptathlon |
| Cody Britt | Grand Canyon | |
| Seth Buck | Wichita St. | 6523 points in decathlon at Clackamas |
| Chase Davis | Eastern Washington | 15'6" in pole vault at Clackamas |
| Jorge Gil-Juarez | Morehead St. | 14:58 in 5k at Clackamas |
| John Koch | George Fox | National competitor in decathon |
| Zack Matteson | Corban | |
| Austin Peila | Concordia | |
| Zach Rial | Utah St. | 48.36 in 400 at Clackamas |
| Badane Sultessa | Western Oregon | 1:47.59 at WOU |
| Thomas Sutherland | Oregon | 21.67 in 200 at Clackamas |
| Austin Collins | University of Oregon | 1:49 in 800 at Clackamas |
| AJ Dickson | University of the Cumberlands | 47'2" in triple jump |
| Matt Hanscom | Chico State University | |
| Brad Prettyman | Concordia University | 12th NAIA Championships |
| Chris Stash | Western Oregon University | |
| Ashleigh Anderson | Vanguard University | GSAC Discus Champion |
| Cia Bywater | Concordia University | NAIA national competitor |
| Randi Chance | Concordia University | |
| Tiffany Forbito | Long Beach State University | Ranked 25th in country, 168'10" jav |
| Tiara Fuller | Concordia University | |
| Zaira Sanchez | Warner Pacific College | |
| Nettie Wayne | Portland State University | |
| Emma Buchholz | Concordia University | 2nd NAIA Nationals |
| Katie Higgins | University of Wyoming | |
| Keisa Monterola | Eastern Washington U. | 5th at NCAA Division I indoors |
INDOOR BEST
60 Meters, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 6.97 | Juha Tuominen | 1992 |
| 2. 6.99 | Rick Wheeler | 1992 |
| 2. 6.99 | Anthony Albright | 2018 |
| 3. 7.00 | Margaryonta Kilcup | 2015 |
| 4. 7.04 | Tony B | 1993 |
60 Meters, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 7.87 | Kami Sisk | 1994 |
| 2. 8.08 | Karis Cameron | 2017 |
| 3. 8.20 | Nancy Nelson | 1992 |
| 4. 8.29 | Stefani Dittmar | 2007 |
| 5. 8.30 | Alicia Smith | 1992 |
55-Meter Hurdles, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 7.80 | Dwayne Arnold | 1992 |
| 2. 8.34* | James Ratliff | 2010 |
| 3. 7.84 | David Lemen | 2000 |
| 4. 7.85 | Darwin Arnold | 1993 |
| 5. 8.00 | Kyle Riggs | 1990 |
Note: * 60 m (-.53s conversion for ranking) * 60 m (-.57s conversion)
55-Meter Hurdles, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 9.01* | Tiffany Richeson | 2015 |
| 2. 8.64 | Railynn Elliott | 1998 |
| 3. 8.68 | Kami Sisk | 1994 |
| 4. 8.73 | Erika Lorentson | 1990 |
| 5. 8.94 | Amy Hines | 1992 |
Note: * 60 m (-.53s conversion for ranking) * 60 m (-.57s conversion)
200 Meters, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 22.05 | Isaac Frederick | 2002 |
| 2. 22.11 | Juha Tuominen | 1992 |
| 3. 22.28 | Thomas Sutherland | 2014 |
| 4. 22.56 | Tory Bland | 1988 |
| 5. 22.70 | Steve Miller | 1988 |
200 Meters, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 26.42 | Pam Radde | 1992 |
| 2. 26.83 | Rachel Austin | 2001 |
| 3. 26.94 | RaiLynn Elliott | 1998 |
| 4. 27.11 | Jennifer Roberts | 2010 |
| 5. 27.19 | Nettie Wayne | 2013 |
400 Meters, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 49.80 | Ryan Hoyt | 2000 |
| 2. 49.89 | Zach Rial | 2014 |
| 3. 49.99 | Isaac Frederick | 2002 |
| 4. 50.33 | Mychal Trawick | 1997 |
| 5. 50.57 | Jonas Welsch | 2001 |
400 Meters, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 58.31 | RaiLynn Elliott | 1998 |
| 2. 1:00.00 | Pam Radde | 1992 |
| 3. 1:00.48 | Jalen Times | 2012 |
| 4. 1:00.90 | Marea Crowe | 1995 |
| 5. 1:00.95 | Rachel Hemphill | 2007 |
600 Meters, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 1:22.00 | Austin Collins | 2013 |
| 2. 1:27.12 | Justin Sleutel | 2014 |
| 3. 1:30.27 | Armando Mendoza | 2017 |
600 Meters, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 1:41.90 | Laura Copenhagen | 2010 |
| 2. 1:51.04 | Elana Hampton | 2015 |
| 3. 1:55.53 | Suzy Botsford | 2018 |
800 Meters, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 1:52.54 | Austin Collins | 2012 |
| 2. 1:56.07 | Chris Olsen | 2011 |
| 3. 1:56.15 | Travis King | 2001 |
| 4. 1:56.52 | Jason West | 2094 |
| 5. 1:58.42 | Jack Kegg | 1988 |
800 Meters, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 2:19.12 | Kari Rissmiller | 2003 |
| 2. 2:19.48 | Laura Copenhagen | 2011 |
| 3. 2:21.09 | Rebekah Yancoskie | 2003 |
| 4. 2:21.34 | Mary Botsford | 2011 |
| 5. 2:22.66 | Kendel White | 2000 |
1000 Meters, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 2:32.67 | Austin Collins | 2012 |
1000 Meters, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 3:14.57 | Mary Botsford | 2010 |
Mile, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 4:16.26 | Brqad Prettyman | 2013 |
| 2. 4:20.01 | Badane Sultessa | 2012 |
| 3. 4:23.92 | Danny Robertson | 2014 |
| 4. 4:24.34 | Kevin Barthalem | 1994 |
| 5. 4:25.64 | Leo Sanders | 1994 |
Mile, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 5:11.36 | Kari Rissmiller | 2003 |
| 2. 5:26.34 | Cindy Keene | 1994 |
| 3. 5:34.74 | Jennifer Rea | 1998 |
| 4. 5:36.38 | Wendy Johnson | 1995 |
| 5. 5:38.94 | Molly McArtor | 1988 |
3,000 Meters, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 8:08.64 | Brian Abshire | 1984 |
| 2. 8:30.26 | Paul Kezes | 2000 |
| 3. 8:42.27 | Jason Mottaz | 1994 |
| 4. 8:48.63 | Pat Searing | 2003 |
| 5. 8:50.51 | Brent Roeger | 1994 |
3,000 Meters, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 10:18.41 | Teresa Lawson | 2012 |
| 2. 10:32.00 | Cindy Keene | 1994 |
| 3. 10:50.60 | Cia Bywater | 2012 |
| 4. 11:04.56 | Jennifer Rea | 1998 |
| 5. 11:04.70 | Grace Viuhkola | 2012 |
4 x 400 Relay, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 3:20.87 | Lemen, Rohrer, Anderson, Hoyt | 2000 |
| 2. 3:25.89 | Koch, Robertson Sleutel, Rial | 2014 |
| 3. 3:26.99 | Fredrick, Henry, Williams, Welsch | 2002 |
| 4. 3:27.03 | Welsch, Fredrick, Williams, Faunce | 2001 |
| 5. 3:30.52 | Britt, Collins, Torres, Grubb | 2013 |
4 x 400 Relay, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 4:11.70 | Chance, McNairy, Buchholz, Copenhagen | 2011 |
| 2. 4:28.30 | Govert, Ballard, Grubb, Wayne | 2013 |
| 3. 4:29.44 | Sweeney, Moorhouse, Robertson, Elliott | 1998 |
| 4. 4.32.84 | Bell, Botsford, Steigman, Bone | 2017 |
| 5. 4:37.71 | Curtis, Mills Rice, Hampton | 2014 |
Long Jump, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 23-1.75 | David Lemen | 2000 |
| 2. 22-9.25 | Devin Meade | 2018 |
| 3. 22-7 | Steve Miller | 1990 |
| 4. 22-6.25 | Ricardo Colon | 1998 |
| 5. 22-3.5 | Dean Jolley | 2091 |
Long Jump, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 17-8.75 | Karis Cameron | 2017 |
| 2. 17.625 | Yasmin Hill | 2016 |
| 3. 17-2 | Emma Hill | 2015 |
| 4. 16-6 | Eloise | 1990 |
| 5. 16-1.5 | Alica Smith | 1992 |
Triple Jump, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 47-7 | Steve Miller | 1990 |
| 2. 46-1.25 | Richie Taylor | 1991 |
| 3. 45.575 | Dillon Zheol | 2017 |
| 3. 44-11 | Marcus Cooper | 2001 |
| 4. 44-10.5 | Steve Groff | 2002 |
Triple Jump, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 38-5.5 | Lydia Pavlenko | 2018 |
| 2. 36-8.5 | Emma Hill | 2015 |
| 3. 35-4.8 | Jennifer Roberts | 2011 |
| 4. 35-4 | Elizabeth Venzon | 2013 |
| 5. 34-8.5 | Emily Shannon | 2013 |
High Jump, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 6-9.75 | Mike Bonadurer | 2000 |
| 2. 6-9.5 | Marcus Cooper | 2001 |
| 3. 6-8 | Matt Boucher | 1993 |
| 4. 6-6 | Sean Brandel | 1993 |
| 4. 6-6 | Tony Butkovich | 1999 |
| 4. 6-6 | David Bate | 1991 |
High Jump, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 5-5.75 | Elizabeth Venzon | 2014 |
| 2. 5-2.25 | Desiray Robinson | 2015 |
| 3. 5-0 | Misty Forgey | 1995 |
| 4. 4-11.75 | Chelsea Bone | 2017 |
| 5. 4-11 | Lydia Pavlenko | 2018 |
Pole Vault, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 16-6 | Brian Rohrer | 2000 |
| 2. 16-4.75 | Bill Jones | 1997 |
| 3. 16-0.75 | David Lemen | 1998 |
| 4. 15-11.75 | Eli Townsend | 1998 |
| 5. 15-11 | Phil Elle | 1998 |
Pole Vault, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 13-0 | Sara Rowse | 2002 |
| 2. 12-1.5 | Tiffany Richeson | 2015 |
| 3. 11-0 | Maria Skipper | 2002 |
| 3. 11-0 | Erin Shafer | 2003 |
| 3. 11-0 | Natalie Walruff | 2003 |
Shot Put, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 49-0.5 | Kris Long | 1994 |
| 2. 48-0 | Cory Loebl | 2000 |
| 2. 48-0 | David Arndt | 2003 |
| 4. 47-9.25 | Anthony Lantz | 2010 |
| 5. 47-5.5 | Shawn Davis | 1996 |
Shot Put, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 43-5.75 | Ilene Penas | 1993 |
| 2. 41-2.5 | Kristi Chamberlen | 1997 |
| 3. 40-8.25 | Krystal Schneider | 2000 |
| 4. 40-3.25 | Lorna Defreest | 2000 |
| 5. 37-11 | Chris Nylen | 2090 |
Weight Throw, Men
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 52-9.25 | Matt Lloyd | 2015 |
| 2. 51-1.75 | Kelly Howlett | 2003 |
| 3. 50-0 | Paul Etter | 2002 |
| 4. 49-3 | Kris Long | 1994 |
| 5. 48-10.5 | Shawn Davis | 1997 |
Weight Throw, Women
| RANK/DISTANCE | NAME | YEAR |
|---|---|---|
| 1. 48-8 | Katie Higgins | 2012 |
| 2. 42-11.75 | Tianna Ybarra | 2015 |
| 3. 41-0 | Tristan Sharp | 1998 |
| 4. 40-9.5 | Lorna Defreest | 2000 |
| 5. 39-9 | Sara Rowse | 2002 |
Women's Top Ten
Note: Times displayed in hundredths of a second (ex. 10.80) are fully automatic times (FAT) using a timing system. Times displayed in tenths of a seconds (ex. 10.8) are hand times using a stopwatch which are faster due to the reaction time of the person. For race distances less than one full lap, the practice in track and field is to add .24 seconds to the hand time to come up with an estimated FAT. For races one lap or more, the practice is to add .14 seconds to the hand time to come up with an estimated FAT.
- Example 1: 10.8 hand time in the 100 meters is a converted FAT time of 11.04
- Example 2: 2:16.5 hand time in the 800 meters is a converted FAT time of 2:16.64
100 Meters
| RANK | TIME | STUDENT | YEAR |
|---|---|---|---|
| 1. | 11.88 | Raela Rodgers | 1978 |
| 2. | 12.03 | Regina Jordan | 1978 |
| 3. | 12.06 | Jordyn Searle | 2014 |
| 4. | 12.11 | Susie Morehart | 1979 |
| 5. | 12.33 | Nettie Wayne | 2013 |
| 6. | 12.40 | Rachel Austin | 2001 |
| 7. | 12.41 | Morgan Cribbs | 2008 |
| 12.41 | Tiara Fuller | 2011 | |
| 12.41 | Karis Cameron | 2017 | |
| 10. | 12.2 | Kami Sisk | 1994 |
100 High Hurdles
| RANK | TIME | STUDENT | YEAR |
|---|---|---|---|
| 1. | 14.30 | Tiffany Richeson | 2015 |
| 2. | 14.92 | Kaitlyn Reid | 2009 |
| 3. | 14.7 | Barbara Johnson | 2077 |
| 14.7 | Erika Lorentson | 1990 | |
| 5. | 15.03 | Tiara Fuller | 2013 |
| 6. | 14.8 | Linda Lamprecht | 1979 |
| 7. | 15.09 | Livia Mahaffie | 2010 |
| 8. | 14.9 | Lisa O'Dea | 1978 |
| 14.9 | Sheri Hilton | 1983 | |
| 10. | 15.21 | Elana Hampton | 2015 |
200 Meters
| RANK | TIME | STUDENT | YEAR |
|---|---|---|---|
| 1. | 24.61 | Morgan Cribbs | 2008 |
| 2. | 25.09 | D'nara Jones | 2014 |
| 3. | 24.9 | Susie Morehart | 1979 |
| 4. | 25.3 | Raela Rodgers | 1978 |
| 5. | 25.55 | Becky Holliday | 2001 |
| 6. | 25.62 | Rachel Austin | 2001 |
| 25.62 | Jordyn Searle | 2014 | |
| 8. | 25.4 | Regina Jordan | 1978 |
| 9. | 25.67 | Nettie Wayne | 2013 |
| 10. | 25.76 | RaiLynn Elliott | 1998 |
400 Intermediate Hurdles
| RANK | TIME | STUDENT | YEAR |
|---|---|---|---|
| 1. | 1:01.59 | Essence Foster | 2018 |
| 2. | 1:01.7 | Lisa O'Dea | 1978 |
| 3. | 1:03.5 | Linda Lamprecht | 1979 |
| 4. | 1:03.80 | Cassie Moorhouse | 2000 |
| 5. | 1:03.8 | Tiffany Forbito | 2013 |
| 6. | 1:04.0 | Vicki Anderson | 1984 |
| 7. | 1:04.22 | Melissa Abramson | 1996 |
| 8. | 1:04.57 | RaiLynn Elliott | 1998 |
| 9. | 1:04.71 | Kaitlyn Reid | 2009 |
| 10. | 1:04.77 | Livia Mahaffie | 2010 |
400 Meters
| RANK | TIME | STUDENT | YEAR |
|---|---|---|---|
| 1. | 55.5 | Shavon Dennis | 1981 |
| 2. | 56.23 | Becky Holliday | 2001 |
| 3. | 56.49 | Sue Hanneman | 1980 |
| 4. | 56.78 | RaiLynn Elliott | 1998 |
| 5. | 57.52 | Rachel Hemphill | 2007 |
| 6. | 57.63 | Essence Foster | 2018 |
| 7. | 58.0 | Lisa O'Dea | 1978 |
| 8. | 58.33 | Pam Raade | 1991 |
| 58.33 | Mary Murphy | 2000 | |
| 10. | 58.47 | Marea Crowe | 1996 |
4 x 100 Relays
| RANK | TIME | YEAR | STUDENT |
|---|---|---|---|
| 1. | 48.01 | 1978 | |
| 2. | 48.19 | 2008 | Hemphill, Cribbs, Reid, Dittmar |
| 3. | 48.26 | 2014 | Hill, Jones, Richeson, Searle |
| 4. | 48.28 | 2001 | Reece, Austin, Holliday, Murphy |
| 5. | 48.69 | 2011 | Gallagher, Fuller, McNairy, Roberts |
| 6. | 48.5 | 1980 | |
| 7. | 48.74 | 2016 | Hill, Pengelly, Coleman, Cameron |
| 8. | 48.86 | 2015 | Waite, Pengelly, Ulinwa, Hill |
| 9. | 48.98 | 2007 | Hemphill, Burg, Durand, Dittmar |
| 10. | 49.01 | 2001 | Thueson, Austin, Moorhouse, Murphy |
800 Meters
| RANK | TIME | STUDENT | YEAR |
|---|---|---|---|
| 1. | 2:15.45 | Rebekah Yancoskie | 2003 |
| 2. | 2:17.12 | Mary Botsford | 2011 |
| 3. | 2:17.49 | Laura Copenhagen | 2011 |
| 4. | 2:17.6 | Sally Arthur | 1978 |
| 5. | 2:17.87 | Kendel White | 1997 |
| 6. | 2:17.8 | Debbie Simon | 1982 |
| 7. | 2:18.0 | Heidi Spillum | 1992 |
| 8. | 2:18.1 | Angela Cotton | 1978 |
| 9. | 2:18.30 | Kari Rissmiller | 2002 |
| 10. | 2:18.89 | Kristie Preiskorn | 1994 |
4 x 400 Relays
| RANK | TIME | YEAR | STUDENT |
|---|---|---|---|
| 1. | 3:56.73 | 1981 | |
| 2. | 3:57.66 | 1979 | |
| 3. | 3:58.41 | 2000 | Moorhouse, Holliday, Austin, Murphy |
| 4. | 3:58.99 | 2007 | Hemphill, Dittmar, Body, Burg |
| 5. | 3:59.15 | 2013 | Govert, Forbito, Venzon, Wayne |
| 6. | 3:59.23 | 2014 | Venzon, Searle, Richeson, Jones |
| 7. | 3:59.6 | 1978 | |
| 8. | 3:59.87 | 2001 | Austin, Reece, Murphy, Holliday |
| 9. | 4:01.39 | 2012 | Tims, Wayne, Sanchez, R Botsford |
| 10. | 4:01.56 | 2011 | Fuller, Chance, Copenhagen, McNairy |
1500 Meters
| RANK | TIME | STUDENT | YEAR |
|---|---|---|---|
| 1. | 4:36.7 | Lisa Nickel | 1978 |
| 2. | 4:40.68 | Kari Rissmiller | 2002 |
| 3. | 4:42.2 | Beth Kokesh | 1980 |
| 4. | 4:42.7 | Leandra Barinaga | 1979 |
| 5. | 4:44.05 | Kendel White | 1997 |
| 6. | 4:45.98 | Heidi Spillum | 1992 |
| 7. | 4:46.5 | Angela Cotton | 1978 |
| 8. | 4:47.48 | Jessica Harper | 2005 |
| 9. | 4:47.6 | Wendy Johnson | 1994 |
| 10. | 4:49.36 | Mary Botsford | 2011 |
Long Jump
| RANK | DISTANCE | STUDENT | YEAR |
|---|---|---|---|
| 1. | 19' 4' | Jordyn Searle | 2014 |
| 2. | 19' 2' | Susie Morehart | 1979 |
| 3. | 18'9 | Essence Foster | 2019 |
| 4. | 18' 7.25' | Patty Baker | 1986 |
| 5. | 18' 5 | Chelsea Bone | 2017 |
| 6. | 18'4.25 | Keisa Monterola | 2009 |
| 7. | 18' 3' | Kasie Gillespie | 2004 |
| 8. | 18' 1.75" | Lydia Pavlenko | 2018 |
| 9. | 17. 11.75" | Emma Hill | 2014 |
| 10. | 17'11" | Alicia Smith | 1991 |
3,000 Meters
| RANK | TIME | STUDENT | YEAR |
|---|---|---|---|
| 1. | 9:51.1 | Leandra Barinaga | 1979 |
| 2. | 10:07.91 | Lisa Nickel | 1978 |
| 3. | 10:11.7 | Nancy Reynolds | 1980 |
| 4. | 10:20.63 | Cindy Keene | 1994 |
| 5. | 10:26.01 | Kari Rissmiller | 2003 |
| 6. | 10:26.2 | Wendy Johnson | 1994 |
| 7. | 10:28.04 | Kendel White | 2000 |
| 8. | 10:29.1 | Heidi Spillum | 1992 |
| 9. | 10:35.00 | Rebecca Graham | 1997 |
| 10. | 10:38.51 | Jaime Fairchild | 1996 |
Triple Jump
| RANK | DISTANCE | STUDENT | YEAR |
|---|---|---|---|
| 1. | 39' 4' | Lydia Pavlenko | 2018 |
| 2. | 38' 4.25' | Jordyn Searle | 2014 |
| 3. | 37' 7.75" | Brittany Coleman | 2016 |
| 4. | 37' 4.5" | Tiana Setser | 2002 |
| 5. | 37' 3.25" | D'Nara Jones | 2014 |
| 6. | 37' 1' | Emma Hill | 2014 |
| 7. | 37' 0" | Vickie Robbins | 1994 |
| 8. | 36' 7" | Bryanna St. Paul | 2009 |
| 9. | 36' 6.25' | Erica Filipetti | 2010 |
| 36' 6.25 | Jennifer Roberts | 2010 |
5,000 Meters
| RANK | TIME | STUDENT | YEAR |
|---|---|---|---|
| 1. | 17:12.0 | Leandra Barinaga | 1979 |
| 2. | 17:51.9 | Nancy Reynolds | 1978 |
| 3. | 17:56.84 | Cia Bywater | 2013 |
| 4. | 18:04.6 | Maria Gonzales | 1984 |
| 5. | 18:09.0 | Lisa Nickel | 1979 |
| 6. | 18:14.3 | Julie Siler | 1985 |
| 7. | 18:17.7 | Mary Hanson | 1979 |
| 8. | 18:19.14 | Cindy Keene | 1994 |
| 9. | 18:28.17 | Jennifer Rea | 1997 |
| 10. | 18:30.84 | Rebecca Graham | 1997 |
High Jump
| RANK | DISTANCE | STUDENT | YEAR |
|---|---|---|---|
| 1. | 5' 8' | Mary Murphy | '01 |
| 2. | 5' 7.75' | RaiLynn Elliott | '98 |
| 3. | 5' 7.25" | Elizabeth Venzon | 2014 |
| 4. | 5' 5.25" | Lydia Pavlenko | 2018 |
| 5. | 5. 5" | Chelsea Bone | 2017 |
| 6. | 5' 4' | Rhonda Glietz | 2077 |
| 5' 4" | Shari Yost | 1984 | |
| 5' 4" | Wanjeria Washington | 1996 | |
| 9. | 5' 3.75" | Meaghan Durand | 2006 |
| 10. | 5' 3" | Kasie Gillespie | 2004 |
10,000 Meters
| RANK | TIME | STUDENT | YEAR |
|---|---|---|---|
| 1. | 37:39.0 | Cindy Keene | 1994 |
| 2. | 38:40.0 | Nancy Reynolds | 1978 |
| 3. | 38:49.54 | Jennifer Rea | 1997 |
| 4. | 39:05.90 | Jaime Fairchild | 1996 |
| 5. | 39:12.96 | Cia Bywater | 2013 |
| 6. | 39:17.32 | Mishe Simantel | 1997 |
| 7. | 39:41.54 | Sasha Gonzalez | 2014 |
| 8. | 40:01.4 | Kristy Blair | 1991 |
| 9. | 40:10.1 | Jeanne Barnett | 1988 |
| 10. | 40:16.8 | Angie Wright | 1990 |
Shot Put
| RANK | DISTANCE | STUDENT | YEAR |
|---|---|---|---|
| 1. | 45' 0.25' | Ilene Penas | 1993 |
| 2. | 44' 10.5' | Jean-Marie Lillard | 1990 |
| 3. | 44' 5' | Krystal Schneider | 2001 |
| 4. | 42' 1' | Nancy Perkins | 1979 |
| 5. | 42' 0.5' | Joy Czmowski | 1980 |
| 6. | 41' 10' | Kristi Chamberlen | 1996 |
| 7. | 41' 4' | Lorna Defreest | 2000 |
| 8. | 40' 11' | Chris Nylen | 1990 |
| 9. | 40' 10.5' | Amanda Lee | 2000 |
| 10. | 40' 5.5' | Karen Ilams | 1978 |
Discus
| RANK | DISTANCE | STUDENT | YEAR |
|---|---|---|---|
| 1. | 139'0' | Jean-Marie Lillard | 1990 |
| 2. | 138' 1' | Krystal Schneider | 2001 |
| 3. | 136' 8' | Katie Higgins | 2011 |
| 4. | 134' 0' | Sierra Hess | 2008 |
| 134' 0' | Debbie Blake | 1986 | |
| 6. | 132' 0' | Kerby Boschee | 2003 |
| 7. | 129' 8' | Ilene Penas | 1992 |
| 8. | 127' 2' | Joy Czmowski | 1980 |
| 9. | 126' 10' | Rachel Lofting | 2003 |
| 10. | 123' 10' | Jill Warrington | 1993 |
| 123' 10' | McKenzie Hidalgo | 2017 |
Heptathlon
| RANK | DISTANCE | STUDENT | YEAR |
|---|---|---|---|
| 1. | 4905 | Elizabeth Venzon | 2014 |
| 2. | 4702 | Chelsea Bone | 2017 |
| 3. | 4685 | Sheri Hilton | 1983 |
| 4. | 4630 | Kasie Gillespie | 2004 |
| 5. | 4382 | RaiLynn Elliott | 1998 |
| 6. | 4290 | Essence Foster | 2018 |
| 7. | 4214 | Rachel Austin | 2000 |
| 8. | 4120 | Amy Hines | 1992 |
| 9. | 4113 | Tiffany Forbito | 2013 |
| 10. | 4097 | Dasha Wakefield | 2002 |
Javelin
| RANK | DISTANCE | STUDENT | YEAR |
|---|---|---|---|
| 1. | 169' 5' | Trina Rogers | 1999 |
| 2. | 164' 10'' | Jeeni Schantin | 2007 |
| 3. | 154' 8' | Emma Buchholz | 2012 |
| 4. | 149' 8' | Ali Super | 2011 |
| 5. | 148' 3' | Tiffany Forbito | 2013 |
| 6. | 146' 5' | Jennifer Gardner | 1999 |
| 7. | 143' 11' | Josie Elsenbaumer | 2014 |
| 8. | 138' 4' | Tianna Ybarra | 2015 |
| 9. | 136' 2' | Lexie Govert | 2013 |
| 10. | 134' 8' | Nicole Sprauer | 2004 |
Pole Vault
| RANK | HEIGHT | STUDENT | YEAR |
|---|---|---|---|
| 1. | 14' 4' | Becky Holliday | 2001 |
| 2. | 14' 2.5' | Keisa Monterola | 2011 |
| 3. | 13' 1.5' | Tiffany Richeson | 2014 |
| 4. | 13' 0' | Sara Rowse | 2002 |
| 5. | 12' 1' | Dasha Wakefield | 2002 |
| 6. | 12' 0.5" | Lauren Theis | 2016 |
| 7. | 12' 0 | Erin Shafer | 2003 |
| 8. | 11' 9.75" | Tricia Bollier | 2007 |
| 11' 9.75" | Alyssa Smith | 2019 | |
| 10. | 11' 6' | Tiara Krismundo | 2003 |
Javelin Pre-1999
| RANK | DISTANCE | STUDENT | YEAR |
|---|---|---|---|
| 1. | 157' 6' | Sheri Hilton | '84 |
| 2. | 157' 1' | Sue Frank | '83 |
